Module Type | LFP 5kWh/lv |
Total Energy | 5kWh |
Usable EnergyiDC) | 4.6kWh |
Nominal Dis-/Charge Power | 3kw |
Peak Power (Only Discharge) | 7kWh for 3 seconds |
Constant Current (Only Discharge) | 100A |
Volfage | 48-56Vd.c |
Nominal Voltage | 51.2Vd.c |
Nominal Current | 60A |
Max. Charge Current | 59.2v±0.5Vd.c |
Max recommend DOD | 90% |
Safety | CE UN38.3 |
Weight | 65kg |
Dimension(mm) | 490(550)*650(700)*196(216)mm |
WhatsApp us