| Module Type | LFP10kWh/HV | LFP15kWh/HV | LFP20kWh/HV | LFP25kWh/HV | LFP 30kWh/HV |
| Usable Energy | 9.42kWh | 14.13kWh | 18.84kWh | 23.55kWh | 28.26kWh |
| Battery Module | LFP 5kWh/HV:102.4V5.12kWh | ||||
| Number of modules | 2 | 3 | 4 | 5 | 6 |
| Nominal Voltage | 204.8V | 307.2V | 409,6V | 512V | 614.4V |
| Operating Voltage ranges | 160-233.6V | 240-350.4V | 320-467.2V | 400-584V | 480-700.8V |
| Nominal Dis-/Charge Current | 25A | ||||
| Max. Charge Voltage | 233.6V | 350.4V | 467.2V | 512V | 700.8V |
| Weight | 58kg | 113k3g | 223kg | 278kg | 333kg |
| Dimension(mm) | 550*350*675 | 550*350*901 | 550*350*1127 | 550*350*1353 | 550*350*1579 |
| Safety | UN38.3,IEC62619, IEC63056 | ||||
| Max.recommended DOD | 90% | ||||
| Operating Condition | Indoor or outdoor | ||||
| Operating Temperature (Charge) | 0~55C | ||||
| Operating Temperature (Discharge) | -20~55 | ||||
| Humidity | 0~95%(No condensed water) | ||||
| Pollution Degree | 3 | ||||
| Over Voltage Category | |||||
| Cooling Type | Natural cooling | ||||
| Case Material | Metal+Plastic | ||||
| IP rating | IP 65 | ||||
| Protective Class | 一 | ||||
| Warranty | 10years | ||||
| Life Span | >15years | ||||
| Communication | CAN/WIF/RS485 | ||||
| Protection Mode | Triple hardware protection | ||||
| Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voltage | ||||
| Hazardous Material Classification | 9 | ||||
WhatsApp us