Module Type | LFP 5000 |
TotalEnergy | 5kWh |
Usable EnergyiDC) | 4.6kWh |
Nominal Dis-/Charge Power | 3kw |
Peak Power (Only Discharge) | 7kWh for 3 seconds |
Constant Current (Only Discharge) | 100A |
Volfage | 43.2-56Vd.c |
Nominal Voltage | 51.2Vd.c |
Nominal Current | 50A |
Max. Charge Current | 50A |
Max.Discharge Current | 50A |
Max. Charge Voltage | 58.4Vd.c |
Weight | 65kg |
Dimension(mm) | 453 x 433 x 177mm |
WhatsApp us