Looking for ideal 166mm 120cells Half Cut Manufacturer & supplier ? We have a wide selection at good prices to help you get creative. All the 370w Solar Panel are quality guaranteed. We are China Origin Factory of Solar Panel Monocrystalline Perc.
166mm 120cells 370w Solar Panel mono half cut
Mechanical Specifications | Working Conditions | ||
Solar Cells | 166mm(120HC) | Maximum System Voltage(V) | 1000/1500Vdc (IEC/UL) |
Dimensions | 1768*1048*35mm | Maximum Series Fuse Rating (A) | 25A |
Weight | 19.5kg | Operating Temperature | -40~+85℃ |
Front Cover | 3.2 mm thick, tempered glass | Power Tolerance(W) | (0,+4.99) |
back Cover | TPT(Tedlar-PET-Tedlar) | Output Cables | 4.0 mm2,Cable length:500 mm |
Encapsulation Material | EVA(Ethylene Vlinyl acetate) | Connector | MC4 Compatible |
Frame | Anodized aluminum alloy | Mechanical Load | Front Side Max.5400 Pa,Rear Side Max. 2400 Pa |
Frame Color | Silvery | Junction Box | IP68 |
Module type | SKT370M6-20 |
Maximum Power (Pmax) | 370W |
Open Circuit Voltage (Voc) | 41.3V |
Short Circuit Current (Isc) | 11.37A |
Max. Power Voltage (Vm) | 34.1V |
Max. Power Current (Im) | 10.86A |
Temperature coefficients of Isc (%) | 0.048/℃ |
Temperature coefficients of Voc (%) | -0.270/℃ |
Temperature coefficients of Pm (%) | -0.350/℃ |
Module Efficiency (%) | ≥19.97% |
Packaging | Carton or Wooden Box |
Productivity | 4000pcs/day |
Transportation | Ocean,Land,Air |
Place of Origin | China |
Supply Ability | 2GW/Year |
Certificate | CE,TUV, INMETRO, PSI,COC |
HS Code | 8541430000 |
Payment Type | L/C,T/T |
Incoterm | FOB,CFR,CIF,EXW,DDP,DDU |
WhatsApp us