Bifacial Solar Modules offer many advantages over traditional Solar Panels. Power can be produced from both sides of a bifacial module, increasing total energy generation.
Module Type | SKT240M-24-4BB |
Maximum Power- Pmax(W) | 240 |
Open Circuit Voltage – Voc(V) | 45.5 |
Short- Circuit Current – Isc(A) | 6.97 |
Voltage at Pmax -Vmp(V) | 37.2 |
Current at Pmax – Imp(A) | 6.45 |
Module Efficiency -ηm(%) | 16.35 |
Power Tolerance(W) | (0,+4.99) |
Maximum System Voltage(V) | 1000 |
Maximum Series Fuse Rating (A) | 20 |
STC: Irradiance 1000W/m2 , Cell Temperature 25℃, Air Mass 1.5 |
WhatsApp us