Product/Model | PFSP-27W | PFSP-100W | PFSP-200W |
STC Peak Power | 27W | 100W | 200W |
Battery Efficiency | >23% | ||
USB Output | 5V3.4A/9V2.5A/12V2A Max | ||
Type-C Output | 5V3A/9V2A/12V3.5A | 5V3A/9V2A/12V3.5A | 5V3.4A/9V2.5A/12V2A |
DC Output | 18V/3.5A Max | 18V/5.7A Max | 18V/11.2A Max |
Module Operating Temperature | 40℃-85℃ | ||
Max System Voltage | 600 V DC(IEC) | ||
Application level | Level A | ||
Power Tolerance | 0~+5 W |
Product/Model | PFSP-27W | PFSP-100W | PFSP-200W |
Cell Numbers(half cut) | 9 | 36 | 72 |
Folds Times | 3 | 3 | 4 |
Expanded Size(mm) | 870*303*5 | 1153*618*5 | 2308*545*5 |
Folding Size(mm) | 302*206*25 | 378*618*20 | 545*618*25 |
Waterproof Grade | IP65 | ||
Weight(kg) | 0.6 | 3 | 5.5 |
Color | Black(white handle) | ||
Back material | Monocrysatlline Silicon | ||
Connector | USB/Type-C/DC |
WhatsApp us